Dimensions
Leakage Distance | 7.5'' |
Dry Arcing Distance | 5'' |
Height | 7.75'' |
Diameter | 4.75'' |
Neck Diameter | 2.25'' |
Wire Grooves Radius | 1'' |
Top Diameter Minimum | 3.375'' |
Base Diameter | 3.5'' |
Bolt Thread | 3/4''-10 |
Mechanical Values
Cantilever Strength | 2000 lbs. |
Cantilever Proof Load | 800 lbs |
Electrical Values |
Low Frequency Flashover Dry | 65 kV |
Low Frequency Flashover Wet | 40 kV |
Impulse Flashover Positive | 100 kV |
Impulse Flashover Negative | 130 kV |